
Jul 02, 2025 EOD
Gujarat Industries Power Co Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 517300 | NSE Symbol: | GIPCL | P/E(TTM): | 16.07 |
ISIN Demat: | INE162A01010 | Div & Yield%: | 1.82 | EPS(TTM): | 13.62 |
Book Value(₹): | 227.03 | Market Cap(₹Cr.): | 3,397.68 | Face Value(₹): | 10.00 |
Gujarat Industries Power Co Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 517300 | |
NSE Symbol: | GIPCL | |
P/E(TTM): | 16.07 | |
ISIN Demat: | INE162A01010 | |
Div & Yield%: | 1.82 | |
EPS(TTM): | 13.62 | |
Book Value(₹): | 227.03 | |
Market Cap(₹Cr.): | 3,397.68 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
219.55
|
220.00
|
Prev Close(₹) |
218.90
|
218.86
|
Volume |
35305
|
175076
|
Today's Range(₹) |
220.85 - 213.95
|
220.60 - 214.47
|
52-Week Range(₹) |
268.25 - 213.95
|
268.50 - 148.10
|
Buy(Size) |
214.90 (x 1)
|
215.03999999999999(x 44)
|
Sell(Size) |
215.27000000000001(x 6)
|
215.27000000000001(x 6)
|